free(-) not available(x)
| Room | 1 | 2 | 3 | 5 | 6 | 7 | Studio |
| Tue 10/Nov 26 | | Seminal Embalment | Midriffs | All Night Alibi | Eyes of Death | | x |
| Wed 11/Nov 26 | Phil | | x | Sean + Guitar Amp | | | Moss |
| Thu 12/Nov 26 | | Royal Cactus | | Headbore | | | x |
| Fri 13/Nov 26 | | | x | | | | x |
| Sat 14/Nov 26 | | | x | The Craft | Lost Control | | x |
| Sun 15/Nov 26 | | | x | | | | x |
| Mon 16/Nov 26 | Vulcowrath | The Mervyns | x | | | Cleft of Centre | x |
| Tue 17/Nov 26 | | Omnium | | New Day Rising | Eyes of Death | | x |
| Wed 18/Nov 26 | Phil | Seminal Embalment | x | Follow The Leader | Taiaha + Drums | | Moss |
| Thu 19/Nov 26 | | | Sniffin Glue | Headbore | Double Denim | Bearded Clams | x |
| Fri 20/Nov 26 | | | x | | | | x |
| Sat 21/Nov 26 | | | x | The Craft | | | x |
| Sun 22/Nov 26 | | | x | Double Denim | | | x |
| Mon 23/Nov 26 | Vulcowrath | The Mervyns | x | Overdue | | Cleft of Centre | x |
| Tue 24/Nov 26 | | Omnium | Midriffs | | Eyes of Death | | x |
| Wed 25/Nov 26 | Phil | Seminal Embalment | x | Double Denim | | | Moss |
| Thu 26/Nov 26 | Pete & Simon | Dirty Rotten Bizkit | Sniffin Glue | Headbore | | | x |
| Fri 27/Nov 26 | | | x | | | | Daystarr Mix |
| Sat 28/Nov 26 | Low Tide Wrecks | | x | | | Random 5 | x |
| Sun 29/Nov 26 | | | x | | | | x |
Phone: 0411 577 675 Phone: 08 8326 2661 |
mail@agsmuic.com.au |
Unit 2, 52 Cottage Lane Hackham, S.A. 5163 |